Цена на јаболката по региони. Погледнете каде во светот по колку пари се продава јаболката.
1. | South Korea | 6.17 € | |
2. | Japan | 5.72 € | |
3. | Puerto Rico | 4.94 € | |
4. | Jamaica | 4.47 € | |
5. | Taiwan | 4.04 € | |
6. | United States | 3.86 € | |
7. | Trinidad And Tobago | 3.78 € | |
8. | Switzerland | 3.48 € | |
9. | Hong Kong | 3.42 € | |
10. | Costa Rica | 3.35 € | |
11. | Norway | 2.97 € | |
12. | Singapore | 2.93 € | |
13. | Australia | 2.93 € | |
14. | Ethiopia | 2.91 € | |
15. | Canada | 2.80 € | |
16. | Malta | 2.71 € | |
17. | Israel | 2.66 € | |
18. | Panama | 2.65 € | |
19. | Lebanon | 2.64 € | |
20. | Sweden | 2.63 € | |
21. | France | 2.60 € | |
22. | Denmark | 2.55 € | |
23. | Guatemala | 2.52 € | |
24. | Nigeria | 2.48 € | |
25. | Germany | 2.36 € | |
26. | Vietnam | 2.36 € | |
27. | Honduras | 2.35 € | |
28. | Thailand | 2.34 € | |
29. | El Salvador | 2.31 € | |
30. | Philippines | 2.31 € | |
31. | Belgium | 2.28 € | |
32. | Austria | 2.24 € | |
33. | New Zealand | 2.24 € | |
34. | Ireland | 2.20 € | |
35. | Finland | 2.19 € | |
36. | United Kingdom | 2.15 € | |
37. | Ghana | 2.14 € | |
38. | Iceland | 2.13 € | |
39. | Sri Lanka | 2.10 € | |
40. | Indonesia | 2.09 € | |
41. | Bahrain | 2.01 € | |
42. | Cyprus | 1.96 € | |
43. | Bolivia | 1.95 € | |
44. | Oman | 1.90 € | |
45. | Dominican Republic | 1.88 € | |
46. | Netherlands | 1.88 € | |
47. | Malaysia | 1.83 € | |
48. | Kenya | 1.82 € | |
49. | Italy | 1.81 € | |
50. | Ecuador | 1.80 € | |
51. | Kuwait | 1.74 € | |
52. | Spain | 1.73 € | |
53. | Algeria | 1.72 € | |
54. | United Arab Emirates | 1.72 € | |
55. | Jordan | 1.71 € | |
56. | Mexico | 1.68 € | |
57. | China | 1.65 € | |
58. | Nepal | 1.64 € | |
59. | Saudi Arabia | 1.64 € | |
60. | Bangladesh | 1.62 € | |
61. | Palestine | 1.62 € | |
62. | India | 1.62 € | |
63. | Colombia | 1.59 € | |
64. | Qatar | 1.59 € | |
65. | Uruguay | 1.56 € | |
66. | Portugal | 1.52 € | |
67. | Greece | 1.52 € | |
68. | Slovenia | 1.50 € | |
69. | Estonia | 1.44 € | |
70. | Paraguay | 1.44 € | |
71. | Slovakia | 1.43 € | |
72. | Chile | 1.42 € | |
73. | Czech Republic | 1.38 € | |
74. | South Africa | 1.35 € | |
75. | Egypt | 1.31 € | |
76. | Croatia | 1.30 € | |
77. | Hungary | 1.27 € | |
78. | Tunisia | 1.26 € | |
79. | Peru | 1.16 € | |
80. | Iran | 1.16 € | |
81. | Russia | 1.14 € | |
82. | Bulgaria | 1.13 € | |
83. | Brazil | 1.12 € | |
84. | Kazakhstan | 1.11 € | |
85. | Uzbekistan | 1.11 € | |
86. | Morocco | 1.11 € | |
87. | Latvia | 1.04 € | |
88. | Belarus | 1.03 € | |
89. | Lithuania | 0.95 € | |
90. | Pakistan | 0.89 € | |
91. | Bosnia And Herzegovina | 0.89 € | |
92. | Montenegro | 0.88 € | |
93. | Iraq | 0.86 € | |
94. | Romania | 0.85 € | |
95. | Serbia | 0.80 € | |
96. | Georgia | 0.80 € | |
97. | Azerbaijan | 0.80 € | |
98. | Albania | 0.80 € | |
99. | Armenia | 0.79 € | |
100. | Poland | 0.78 € | |
101. | Kosovo | 0.77 € | |
102. | Macedonia | 0.71 € | |
103. | Ukraine | 0.70 € | |
104. | Moldova | 0.69 € | |
105. | Turkey | 0.60 € |
Цена на јаболката по региони во цел свет по маркети и пазари. Информација споделена од Тодор Лонго.
Можеби во светот јаболката ги берат роботи ама кај нас се поевтини. 🙂
За повеќе корисни стории посетете ја страната на zemjodelie.mk, како и Земјоделските групи на Facebook и Viber.